
January 2021 is the fourth quarter of the England and Wales Category M price changes and for Dispensing Doctors and retail Pharmacies shows the change in reimbursement prices of many commonly dispensed generics. The Category M [Cat M] price is calculated to allow a certain amount of profit to be left in the supply chain for Retail Pharmacies.
Summary
For January 2021 there are 206 prices which have fallen, 10 with no price change and 428 price rises and 4 additions to the list.
Price Drops
The table below shows the Top 10 Price Drops for January 2021 and dispensing contractors need to ensure they are purchasing at less than the price indicated. Dispensing Doctors can re-write the main body of the prescription to ensure correct reimbursement based on the brand or supplier pack issued to the patient.
Drug Name | Pack size | Oct 20 Drug Tariff Price | Jan 21 Drug Tariff Price | Change |
Buspirone 10mg tablets | 30 | £15.47 | £5.90 | -£9.57 |
Co-fluampicil 250mg/250mg capsules | 28 | £18.18 | £11.12 | -£7.06 |
Buspirone 5mg tablets | 30 | £14.36 | £8.93 | -£5.43 |
Nebivolol 2.5mg tablets | 28 | £11.84 | £6.88 | -£4.96 |
Ibandronic acid 50mg tablets | 28 | £47.39 | £43.11 | -£4.28 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £18.75 | £14.64 | -£4.11 |
Prochlorperazine 3mg buccal tablets | 50 | £28.05 | £24.68 | -£3.37 |
Tamsulosin 400microgram / Dutasteride 500microgram capsules | 30 | £10.06 | £6.71 | -£3.35 |
Venlafaxine 75mg tablets | 56 | £9.56 | £6.66 | -£2.90 |
Valaciclovir 500mg tablets | 10 | £24.11 | £21.24 | -£2.87 |
The four additions to the Cat M list for January 2021 are:
Name | Pack Size | Form | Drug Tariff Price |
Aspirin 75mg tablets | 28 | tablet | £1.21 |
Memantine 10mg/ml oral solution sugar free | 50 | ml | £16.55 |
Ropinirole 1mg tablets | 84 | tablet | £22.82 |
Travoprost 40micrograms/ml / Timolol 5mg/ml eye drops | 2.5 | ml | £12.87 |
For a full list of Cat M Price changes in Microsoft Excel format for January 2021 email contact@dispensingdoctorexperts.co.uk