The latest Category M Drug Tariff reimbursement prices have finally been published, later than usual. And they show a lot of prices dropping, some dramatically with a few prices rising. But its mainly about the prices which are falling. According to the DDA website the average fall is nearly 20p per item, which will hit dispensary income.
The Biggest Price Drops
Drug Name | Pack size | Change |
Primidone 250mg tablets | 100 | -£17.48 |
Liothyronine 20microgram tablets | 28 | -£16.81 |
Midodrine 5mg tablets | 100 | -£13.26 |
Fluoxetine 10mg capsules | 30 | -£12.60 |
Fusidic acid 1% modified-release eye drops | 5 | -£8.20 |
Midodrine 2.5mg tablets | 100 | -£7.95 |
Hydrocortisone 2.5% cream | 15 | -£7.62 |
Flucloxacillin 125mg/5ml oral solution sugar free | 100 | -£7.30 |
Fosinopril 20mg tablets | 28 | -£6.90 |
Zolmitriptan 2.5mg tablets | 12 | -£6.86 |
Ibandronic acid 50mg tablets | 28 | -£6.70 |
Valaciclovir 500mg tablets | 10 | -£6.69 |
Tacrolimus 0.1% ointment | 60 | -£6.26 |
Exemestane 25mg tablets | 30 | -£6.05 |
Sulpiride 200mg tablets | 30 | -£6.00 |
Sevelamer 800mg tablets | 180 | -£5.62 |
Clonidine 25microgram tablets | 112 | -£5.41 |
Prochlorperazine 3mg buccal tablets | 50 | -£5.28 |
Sodium valproate 500mg gastro-resistant tablets | 100 | -£5.22 |
Lymecycline 408mg capsules | 56 | -£4.66 |
Take a look at the table above; these will be the reimbursement prices from July 1st of 2021, which gives you little or no time to run stock down. The lesson here is to avoid holding too much stock in general, and specifically on higher cost generic items where the Category M price fluctuations can be harsh.
The full list of Category M price changes can be downloaded from the link below.