Drug Tariff Price Update March 2021

Part VIIIA Adjusted Prices for March 2021

Drug Tariff News – March Part VIIIA reimbursement prices (issued 19 March)

The Department of Health and Social Care has agreed the March Drug Tariff Part VIIIA reimbursement prices for the following items:

Chlorpromazine 50mg tablets 28 £19.95
Ciprofloxacin 500mg tablets 10 £3.11
Duloxetine 30mg gastro-resistant capsules 28 £1.82
Duloxetine 60mg gastro-resistant capsules 28 £3.18
Enalapril 10mg tablets 28 £5.99
Eplerenone 25mg tablets 28 £12.35
Esomeprazole 20mg gastro-resistant capsules 28 £3.67
Esomeprazole 20mg gastro-resistant tablets 28 £5.80
Esomeprazole 40mg gastro-resistant capsules 28 £3.85
Lamotrigine 100mg tablets 56 £5.90
Lamotrigine 25mg tablets 56 £2.30
Lamotrigine 50mg tablets 56 £4.50
Letrozole 2.5mg tablets 14 £2.25
Moxonidine 200microgram tablets 28 £9.59
Moxonidine 300microgram tablets 28 £5.95
Moxonidine 400microgram tablets 28 £7.00
Olmesartan medoxomil 10mg tablets 28 £9.95
Olmesartan medoxomil 20mg tablets 28 £12.29
Olmesartan medoxomil 40mg tablets 28 £15.95
Pregabalin 100mg capsules 84 £6.88
Pregabalin 25mg capsules 56 £2.15
Tamoxifen 20mg tablets 30 £8.20
Topiramate 25mg capsules 60 £22.18

Source: https://www.nhsbsa.nhs.uk/pharmacies-gp-practices-and-appliance-contractors/drug-tariff/drug-tariff-updates